top of page
PEGA SYSTEMS
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Location: Bangalore/Hyderabad
Area: 1,15,000 sq.ft.
Sector: IT
Model: Design Consultancy/Design and Build
Number of Phases: 1 - 3
bottom of page
PEGA SYSTEMS
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Location: Bangalore/Hyderabad
Area: 1,15,000 sq.ft.
Sector: IT
Model: Design Consultancy/Design and Build
Number of Phases: 1 - 3